January 2023
Show timetable for:
Day | Fajr Start |
Fajr Iqaama |
Sunrise | Zuhr Start |
Zuhr Iqaama |
Asr Start |
Asr Iqaama |
Maghrib Start |
Maghrib Iqaama |
Isha Start |
Isha Iqaama |
1 | 5:55 | 6:30 | 7:18 | 12:30 | 1:00 | 4:05 | 4:15 | 5:43 | sunset+3 | 7:05 | 7:30 |
2 | 5:55 | 6:30 | 7:18 | 12:31 | 1:00 | 4:06 | 4:15 | 5:44 | sunset+3 | 7:06 | 7:30 |
3 | 5:56 | 6:30 | 7:18 | 12:31 | 1:00 | 4:06 | 4:15 | 5:45 | sunset+3 | 7:07 | 7:30 |
4 | 5:56 | 6:30 | 7:18 | 12:31 | 1:00 | 4:06 | 4:30 | 5:46 | sunset+3 | 7:07 | 7:30 |
5 | 5:56 | 6:30 | 7:19 | 12:32 | 1:00 | 4:07 | 4:30 | 5:46 | sunset+3 | 7:07 | 7:30 |
6 | 5:56 | 6:30 | 7:19 | 12:32 | 1:00 | 4:09 | 4:30 | 5:47 | sunset+3 | 7:09 | 7:30 |
7 | 5:57 | 6:30 | 7:19 | 12:33 | 1:00 | 4:09 | 4:30 | 5:48 | sunset+3 | 7:09 | 7:30 |
8 | 5:57 | 6:30 | 7:19 | 12:33 | 1:00 | 4:10 | 4:30 | 5:49 | sunset+3 | 7:10 | 7:30 |
9 | 5:57 | 6:30 | 7:19 | 12:34 | 1:00 | 4:11 | 4:30 | 5:49 | sunset+3 | 7:11 | 7:30 |
10 | 5:57 | 6:30 | 7:19 | 12:34 | 1:00 | 4:12 | 4:30 | 5:50 | sunset+3 | 7:11 | 7:30 |
11 | 5:57 | 6:30 | 7:19 | 12:35 | 1:00 | 4:12 | 4:30 | 5:51 | sunset+3 | 7:12 | 7:30 |
12 | 5:57 | 6:30 | 7:19 | 12:35 | 1:00 | 4:12 | 4:30 | 5:52 | sunset+3 | 7:12 | 7:30 |
13 | 5:57 | 6:30 | 7:19 | 12:35 | 1:00 | 4:14 | 4:30 | 5:53 | sunset+3 | 7:13 | 7:30 |
14 | 5:57 | 6:30 | 7:19 | 12:36 | 1:00 | 4:15 | 4:30 | 5:53 | sunset+3 | 7:14 | 7:30 |
15 | 5:57 | 6:30 | 7:19 | 12:36 | 1:00 | 4:16 | 4:30 | 5:54 | sunset+3 | 7:15 | 7:30 |
16 | 5:57 | 6:30 | 7:19 | 12:36 | 1:00 | 4:17 | 4:30 | 5:55 | sunset+3 | 7:16 | 7:30 |
17 | 5:57 | 6:30 | 7:19 | 12:37 | 1:00 | 4:17 | 4:30 | 5:56 | sunset+3 | 7:16 | 7:30 |
18 | 5:57 | 6:30 | 7:19 | 12:37 | 1:00 | 4:18 | 4:30 | 5:57 | sunset+3 | 7:17 | 7:30 |
19 | 5:57 | 6:30 | 7:19 | 12:37 | 1:00 | 4:18 | 4:30 | 5:58 | sunset+3 | 7:17 | 7:30 |
20 | 5:57 | 6:30 | 7:18 | 12:38 | 1:00 | 4:20 | 4:30 | 5:58 | sunset+3 | 7:18 | 7:30 |
21 | 5:57 | 6:30 | 7:18 | 12:38 | 1:00 | 4:21 | 4:30 | 5:59 | sunset+3 | 719 | 7:30 |
22 | 5:57 | 6:30 | 7:18 | 12:38 | 1:00 | 4:22 | 4:30 | 6:00 | sunset+3 | 7:20 | 7:30 |
23 | 5:56 | 6:30 | 7:17 | 12:38 | 1:00 | 4:22 | 4:45 | 6:01 | sunset+3 | 7:21 | 7:30 |
24 | 5:56 | 6:30 | 7:17 | 12:39 | 1:00 | 4:23 | 4:45 | 6:02 | sunset+3 | 7:21 | 7:30 |
25 | 5:56 | 6:30 | 7:17 | 12:39 | 1:00 | 4:24 | 4:45 | 6:03 | sunset+3 | 7:22 | 7:30 |
26 | 5:56 | 6:30 | 7:17 | 12:39 | 1:00 | 4:24 | 4:45 | 6:03 | sunset+3 | 7:22 | 7:30 |
27 | 5:56 | 6:30 | 7:16 | 12:39 | 1:00 | 4:25 | 4:45 | 6:04 | sunset+3 | 7:23 | 7:45 |
28 | 5:55 | 6:30 | 7:16 | 12:40 | 1:00 | 4:27 | 4:45 | 6:05 | sunset+3 | 7:24 | 7:45 |
29 | 5:55 | 6:30 | 7:15 | 12:40 | 1:00 | 4:27 | 4:45 | 6:06 | sunset+3 | 7:25 | 7:45 |
30 | 5:54 | 6:30 | 7:15 | 12:40 | 1:00 | 4:28 | 4:45 | 6:07 | sunset+3 | 7:26 | 7:45 |
31 | 5:54 | 6:30 | 7:14 | 12:40 | 1:00 | 4:29 | 4:45 | 6:07 | sunset+3 | 7:26 | 7:45 |
Download Full Year Timetable