February 2025
Show timetable for:
Day | Fajr Start |
Fajr Iqaama |
Sunrise | Zuhr Start |
Zuhr Iqaama |
Asr Start |
Asr Iqaama |
Maghrib Start |
Maghrib Iqaama |
Isha Start |
Isha Iqaama |
1 | 5:53 | 6:30 | 7:14 | 12:40 | 1:00 | 4:30 | 4:45 | 6:08 | sunset+3 | 7:27 | 7:45 |
2 | 5:53 | 6:30 | 7:13 | 12:40 | 1:00 | 4:30 | 4:45 | 6:09 | sunset+3 | 7:28 | 7:45 |
3 | 5:53 | 6:30 | 7:13 | 12:40 | 1:00 | 4:30 | 4:45 | 6:10 | sunset+3 | 7:28 | 7:45 |
4 | 5:52 | 6:30 | 7:12 | 12:41 | 1:00 | 4:32 | 4:45 | 6:11 | sunset+3 | 7:29 | 7:45 |
5 | 5:52 | 6:30 | 7:11 | 12:41 | 1:00 | 4:33 | 4:45 | 6:12 | sunset+3 | 7:30 | 7:45 |
6 | 5:51 | 6:30 | 7:11 | 12:41 | 1:00 | 4:34 | 4:45 | 6:12 | sunset+3 | 7:30 | 7:45 |
7 | 5:50 | 6:30 | 7:10 | 12:41 | 1:00 | 4:34 | 4:45 | 6:13 | sunset+3 | 7:31 | 7:45 |
8 | 5:50 | 6:30 | 7:09 | 12:41 | 1:00 | 4:35 | 4:45 | 6:14 | sunset+3 | 7:32 | 7:45 |
9 | 5:49 | 6:30 | 7:09 | 12:41 | 1:00 | 4:36 | 5:00 | 6:15 | sunset+3 | 7:32 | 7:45 |
10 | 5:49 | 6:30 | 7:09 | 12:41 | 1:00 | 4:36 | 5:00 | 6:15 | sunset+3 | 7:32 | 7:45 |
11 | 5:49 | 6:30 | 7:08 | 12:41 | 1:00 | 4:36 | 5:00 | 6:15 | sunset+3 | 7:33 | 7:45 |
12 | 5:47 | 6:30 | 7:06 | 12:41 | 1:00 | 4:38 | 5:00 | 6:16 | sunset+3 | 7:34 | 7:45 |
13 | 5:47 | 6:15 | 7:06 | 12:41 | 1:00 | 4:39 | 5:00 | 6:17 | sunset+3 | 7:35 | 7:45 |
14 | 5:46 | 6:15 | 7:05 | 12:41 | 1:00 | 4:39 | 5:00 | 6:18 | sunset+3 | 7:36 | 7:45 |
15 | 5:45 | 6:15 | 7:04 | 12:41 | 1:00 | 4:40 | 5:00 | 6:18 | sunset+3 | 7:36 | 7:45 |
16 | 5:44 | 6:15 | 7:03 | 12:41 | 1:00 | 4:41 | 5:00 | 6:19 | sunset+3 | 7:37 | 7:45 |
17 | 5:44 | 6:15 | 7:03 | 12:41 | 1:00 | 4:41 | 5:00 | 6:21 | sunset+3 | 7:37 | 7:45 |
18 | 5:44 | 6:15 | 7:02 | 12:41 | 1:00 | 4:41 | 5:00 | 6:21 | sunset+3 | 7:38 | 7:45 |
19 | 5:42 | 6:15 | 7:00 | 12:40 | 1:00 | 4:42 | 5:00 | 6:22 | sunset+3 | 7:39 | 7:45 |
20 | 5:41 | 6:15 | 7:00 | 12:40 | 1:00 | 4:43 | 5:00 | 6:23 | sunset+3 | 7:40 | 8:00 |
21 | 5:40 | 6:15 | 6:59 | 12:40 | 1:00 | 4:44 | 5:00 | 6:23 | sunset+3 | 7:40 | 8:00 |
22 | 5:39 | 6:15 | 6:58 | 12:40 | 1:00 | 4:44 | 5:00 | 6:24 | sunset+3 | 7:41 | 8:00 |
23 | 5:39 | 6:15 | 6:57 | 12:40 | 1:00 | 4:45 | 5:00 | 6:25 | sunset+3 | 7:41 | 8:00 |
24 | 5:38 | 6:15 | 6:56 | 12:40 | 1:00 | 4:45 | 5:00 | 6:25 | sunset+3 | 7:42 | 8:00 |
25 | 5:38 | 6:15 | 6:56 | 12:40 | 1:00 | 4:45 | 5:00 | 6:26 | sunset+3 | 7:42 | 8:00 |
26 | 5:36 | 6:15 | 6:54 | 12:40 | 1:00 | 4:46 | 5:00 | 6:27 | sunset+3 | 7:43 | 8:00 |
27 | 5:35 | 6:15 | 6:53 | 12:39 | 1:00 | 4:47 | 5:00 | 6:27 | sunset+3 | 7:44 | 8:00 |
28 | 5:34 | 6:15 | 6:52 | 12:39 | 1:00 | 4:48 | 5:00 | 6:28 | sunset+3 | 7:44 | 8:00 |
29 | 5:34 | 6:15 | 6:52 | 12:39 | 1:00 | 4:48 | 5:00 | 6:28 | sunset+3 | 7:45 | 8:00 |
Download Full Year Timetable