Prayer Timetable 

May 2023



Show timetable for:
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 5:21 6:00 6:45 1:24 1:45 6:06 6:30 8:04 sunset + 3 9:27 9:45
2 5:20 6:00 6:45 1:24 1:45 6:06 6:30 8:04 sunset + 3 9:28 9:45
3 5:18 6:00 6:44 1:23 1:45 6:06 6:30 8:05 sunset + 3 9:28 9:45
4 5:17 6:00 6:43 1:23 1:45 6:06 6:30 8:06 sunset + 3 9:29 9:45
5 5:16 6:00 6:42 1:23 1:45 6:07 6:30 8:06 sunset + 3 9:30 9:45
6 5:15 6:00 6:41 1:23 1:45 6:07 6:30 8:07 sunset + 3 9:31 9:45
7 5:14 6:00 6:41 1:23 1:45 6:07 6:30 8:07 sunset + 3 9:32 9:45
8 5:13 6:00 6:40 1:23 1:45 6:07 6:30 8:08 sunset + 3 9:33 9:45
9 5:13 6:00 6:39 1:23 1:45 6:07 6:30 8:09 sunset + 3 9:34 9:45
10 5:12 6:00 6:38 1:23 1:45 6:08 6:30 8:09 sunset + 3 9:34 9:45
11 5:11 6:00 6:38 1:23 1:45 6:08 6:30 8:10 sunset + 3 9:35 9:45
12 5:10 6:00 6:37 1:23 1:45 6:08 6:30 8:11 sunset + 3 9:36 9:45
13 5:09 5:45 6:37 1:23 1:45 6:08 6:30 8:11 sunset + 3 9:37 10:00
14 5:08 5:45 6:36 1:23 1:45 6:09 6:30 8:12 sunset + 3 9:38 10:00
15 5:07 5:45 6:35 1:23 1:45 6:09 6:30 8:12 sunset + 3 9:39 10:00
16 5:06 5:45 6:35 1:23 1:45 6:09 6:30 8:13 sunset + 3 9:39 10:00
17 5:06 5:45 6:34 1:23 1:45 6:09 6:30 8:13 sunset + 3 9:40 10:00
18 5:05 5:45 6:34 1:23 1:45 6:10 6:30 8:14 sunset + 3 9:41 10:00
19 5:04 5:45 6:33 1:23 1:45 6:10 6:30 8:15 sunset + 3 9:42 10:00
20 5:04 5:45 6:33 1:23 1:45 6:10 6:30 8:15 sunset + 3 9:43 10:00
21 5:03 5:45 6:32 1:23 1:45 6:10 6:30 8:16 sunset + 3 9:44 10:00
22 5:02 5:45 6:32 1:23 1:45 6:11 6:30 8:16 sunset + 3 9:44 10:00
23 5:02 5:45 6:31 1:23 1:45 6:11 6:30 8:17 sunset + 3 9:45 10:00
24 5:01 5:45 6:31 1:23 1:45 6:11 6:30 8:18 sunset + 3 9:46 10:00
25 5:00 5:45 6:31 1:24 1:45 6:11 6:30 8:18 sunset + 3 9:47 10:00
26 5:00 5:45 6:30 1:24 1:45 6:12 6:30 8:19 sunset + 3 9:47 10:00
27 4:59 5:45 6:30 1:24 1:45 6:12 6:30 8:19 sunset + 3 9:48 10:00
28 4:59 5:45 6:30 1:24 1:45 6:12 6:30 8:20 sunset + 3 9:49 10:00
29 4:58 5:45 6:29 1:24 1:45 6:12 6:30 8:20 sunset + 3 9:50 10:00
30 4:58 5:45 6:29 1:24 1:45 6:13 6:30 8:21 sunset + 3 9:50 10:00
31 4:57 5:45 6:29 1:24 1:45 6:13 6:30 8:21 sunset + 3 9:51 10:00


Download Full Year Timetable


Newsletter sign up