Prayer Timetable 

December 2023



Show timetable for:
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 5:38 6:15 7:00 12:15 1:00 3:53 4:15 5:31 sunset + 3 6:53 7:30
2 5:38 6:15 7:00 12:16 1:00 3:53 4:15 5:31 sunset + 3 6:53 7:30
3 5:40 6:15 7:02 12:16 1:00 3:53 4:15 5:31 sunset + 3 6:53 7:30
4 5:40 6:15 7:03 12:17 1:00 3:53 4:15 5:31 sunset + 3 6:53 7:30
5 5:41 6:15 7:03 12:18 1:00 3:53 4:15 5:32 sunset + 3 6:53 7:30
6 5:42 6:15 7:04 12:18 1:00 3:53 4:15 5:32 sunset + 3 6:53 7:30
7 5:42 6:30 7:05 12:18 1:00 3:54 4:15 5:32 sunset + 3 6:54 7:30
8 5:43 6:30 7:06 12:18 1:00 3:54 4:15 5:32 sunset + 3 6:54 7:30
9 5:43 6:30 7:06 12:19 1:00 3:54 4:15 5:32 sunset + 3 6:54 7:30
10 5:44 6:30 7:07 12:20 1:00 3:54 4:15 5:32 sunset + 3 6:54 7:30
11 5:45 6:30 7:08 12:20 1:00 3:54 4:15 5:33 sunset + 3 6:55 7:30
12 5:46 6:30 7:08 12:20 1:00 3:55 4:15 5:33 sunset + 3 6:55 7:30
13 5:46 6:30 7:09 12:21 1:00 3:55 4:15 5:33 sunset + 3 6:55 7:30
14 5:47 6:30 7:10 12:21 1:00 3:55 4:15 5:34 sunset + 3 6:56 7:30
15 5:47 6:30 7:10 12:22 1:00 3:56 4:15 5:34 sunset + 3 6:56 7:30
16 5:47 6:30 7:10 12:22 1:00 3:56 4:15 5:34 sunset + 3 6:56 7:30
17 5:48 6:30 7:11 12:22 1:00 3:56 4:15 5:35 sunset + 3 6:57 7:30
18 5:49 6:30 7:12 12:23 1:00 3:57 4:15 5:35 sunset + 3 6:57 7:30
19 5:49 6:30 7:13 12:24 1:00 3:57 4:15 5:36 sunset + 3 6:58 7:30
20 5:50 6:30 7:13 12:24 1:00 3:58 4:15 5:36 sunset + 3 6:58 7:30
21 5:51 6:30 7:14 12:25 1:00 3:58 4:15 5:37 sunset + 3 6:59 7:30
22 5:51 6:30 7:14 12:25 1:00 3:59 4:15 5:37 sunset + 3 6:59 7:30
23 5:51 6:30 7:14 12:25 1:00 3:59 4:15 5:38 sunset + 3 6:59 7:30
24 5:51 6:30 7:15 12:26 1:00 3:59 4:15 5:38 sunset + 3 7:00 7:30
25 5:52 6:30 7:15 12:27 1:00 4:00 4:15 5:39 sunset + 3 7:01 7:30
26 5:53 6:30 7:16 12:27 1:00 4:01 4:15 5:39 sunset + 3 7:01 7:30
27 5:53 6:30 7:16 12:28 1:00 4:01 4:15 5:40 sunset + 3 7:02 7:30
28 5:54 6:30 7:17 12:28 1:00 4:02 4:15 5:41 sunset + 3 7:03 7:30
29 5:54 6:30 7:17 12:29 1:00 4:03 4:15 5:41 sunset + 3 7:03 7:30
30 5:54 6:30 7:17 12:29 1:00 4:03 4:15 5:42 sunset + 3 7:04 7:30
31 5:54 6:30 7:17 12:29 1:00 4:03 4:15 5:43 sunset + 3 7:04 7:30


Download Full Year Timetable


Newsletter sign up