Prayer Timetable 

March 2024



Show timetable for:
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 5:33 6:00 6:51 12:39 1:00 4:48 5:00 6:29 sunset+3 7:45 8:00
2 5:32 6:00 6:50 12:39 1:00 4:49 5:00 6:29 sunset+3 7:46 8:00
3 5:31 6:00 6:49 12:39 1:00 4:49 5:00 6:30 sunset+3 7:46 8:00
4 5:31 6:00 6:49 12:39 1:00 4:49 5:00 6:31 sunset+3 7:46 8:00
5 5:30 6:00 6:48 12:38 1:00 4:50 5:00 6:31 sunset+3 7:47 8:00
6 5:28 6:00 6:46 12:38 1:00 4:50 5:00 6:32 sunset+3 7:48 8:00
7 5:27 6:00 6:44 12:38 1:00 4:51 5:00 6:32 sunset+3 7:49 8:00
8 5:26 6:00 6:43 12:37 1:00 4:51 5:00 6:33 sunset+3 7:49 8:00
9 5:24 6:00 6:42 12:37 1:0 4:52 5:00 6:34 sunset+3 7:50 8:00
10 6:23 6:45 7:41 1:37 1:45 5:52 6:15 7:34 sunset+3 8:51 9:15
11 6:22 6:30 7:40 1:37 1:45 5:53 6:00 7:35 sunset+3 8:51 9:15
12 6:21 6:30 7:39 1:36 1:45 5:53 6:15 7:35 sunset+3 8:52 9:15
13 6:20 6:30 7:38 1:36 1:45 5:53 6:15 7:36 sunset+3 8:52 9:15
14 6:19 6:30 7:37 1:36 1:45 5:54 6:15 7:37 sunset+3 8:53 9:15
15 6:18 6:30 7:36 1:36 1:45 5:54 6:15 7:37 sunset+3 8:53 9:15
16 6:16 6:30 7:34 1:35 1:45 5:54 6:15 7:38 sunset+3 8:54 9:15
17 6:15 6:30 7:33 1:35 1:45 5:55 6:15 7:38 sunset+3 8:55 9:15
18 6:14 6:45 7:32 1:35 1:45 5:55 6:15 7:39 sunset+3 8:55 9:15
19 6:13 6:45 7:31 1:34 1:45 5:55 6:15 7:39 sunset+3 8:56 9:15
20 6:12 6:45 7:30 1:34 1:45 5:56 6:15 7:40 sunset+3 8:57 9:15
21 6:45 6:30 7:29 1:34 1:45 5:56 6:15 7:41 sunset+3 8:57 9:15
22 6:09 6:30 7:28 1:34 1:45 5:56 6:15 7:41 sunset+3 8:58 9:15
23 6:08 6:30 7:26 1:33 1:45 5:57 6:15 7:42 sunset+3 8:58 9:15
24 6:07 6:30 7:25 1:33 1:45 5:57 6:15 7:42 sunset+3 8:59 9:15
25 6:06 6:30 7:24 1:33 1:45 5:57 6:15 7:43 sunset+3 9:00 9:15
26 6:04 6:30 7:23 1:32 1:45 5:58 6:15 7:43 sunset+3 9:00 9:15
27 6:03 6:30 7:22 1:32 1:45 5:58 6:15 7:44 sunset+3 9:01 9:15
28 6:02 6:30 7:21 1:32 1:45 5:58 6:15 7:44 sunset+3 9:02 9:15
29 6:01 6:20 7:20 1:31 1:45 5:58 6:15 7:45 sunset+3 9:02 9:15
30 5:59 6:30 7:18 1:31 1:45 5:59 6:15 7:46 sunset+3 9:03 9:15
31 5:58 6:30 7:17 1:31 1:45 5:59 6:15 7:46 sunset+3 9:04 9:15


Download Full Year Timetable


Newsletter sign up