October 2024
Show timetable for:
Day | Fajr Start |
Fajr Iqaama |
Sunrise | Zuhr Start |
Zuhr Iqaama |
Asr Start |
Asr Iqaama |
Maghrib Start |
Maghrib Iqaama |
Isha Start |
Isha Iqaama |
1 | 6:02 | 6:30 | 7:18 | 1:16 | 1:45 | 5:32 | 5:45 | 7:14 | sunset + 3 | 8:31 | 8:45 |
2 | 6:02 | 6:30 | 7:19 | 1:16 | 1:45 | 5:31 | 5:45 | 7:13 | sunset + 3 | 8:30 | 8:45 |
3 | 6:03 | 6:30 | 7:19 | 1:16 | 1:45 | 5:30 | 5:45 | 7:12 | sunset + 3 | 8:29 | 8:45 |
4 | 6:03 | 6:30 | 7:20 | 1:15 | 1:45 | 5:29 | 5:45 | 7:11 | sunset + 3 | 8:27 | 8:45 |
5 | 6:04 | 6:30 | 7:21 | 1:15 | 1:45 | 5:28 | 5:45 | 7:09 | sunset + 3 | 8:26 | 8:45 |
6 | 6:04 | 6:30 | 7:21 | 1:15 | 1:45 | 5:27 | 5:45 | 7:08 | sunset + 3 | 8:25 | 8:45 |
7 | 6:05 | 6:30 | 7:22 | 1:14 | 1:45 | 5:26 | 5:45 | 7:07 | sunset + 3 | 8:24 | 8:45 |
8 | 6:05 | 6:30 | 7:22 | 1:14 | 1:45 | 5:26 | 5:45 | 7:06 | sunset + 3 | 8:23 | 8:30 |
9 | 6:06 | 6:30 | 7:23 | 1:14 | 1:45 | 5:25 | 5:45 | 7:05 | sunset + 3 | 8:22 | 8:30 |
10 | 6:06 | 6:30 | 7:23 | 1:14 | 1:45 | 5:24 | 5:45 | 7:04 | sunset + 3 | 8:21 | 8:30 |
11 | 6:07 | 6:30 | 7:24 | 1:13 | 1:45 | 5:23 | 5:45 | 7:03 | sunset + 3 | 8:20 | 8:30 |
12 | 6:08 | 6:30 | 7:24 | 1:13 | 1:45 | 5:22 | 5:30 | 7:02 | sunset + 3 | 8:19 | 8:30 |
13 | 6:08 | 6:30 | 7:25 | 1:13 | 1:45 | 5:21 | 5:30 | 7:01 | sunset + 3 | 8:18 | 8:30 |
14 | 6:09 | 6:30 | 7:26 | 1:13 | 1:45 | 5:20 | 5:30 | 7:00 | sunset + 3 | 8:17 | 8:30 |
15 | 6:09 | 6:30 | 7:26 | 1:12 | 1:45 | 5:19 | 5:30 | 6:59 | sunset + 3 | 8:16 | 8:30 |
16 | 6:10 | 6:30 | 7:27 | 1:12 | 1:45 | 5:18 | 5:30 | 6:58 | sunset + 3 | 8:15 | 8:30 |
17 | 6:10 | 6:30 | 7:27 | 1:12 | 1:45 | 5:17 | 5:30 | 6:57 | sunset + 3 | 8:14 | 8:30 |
18 | 6:11 | 6:30 | 7:28 | 1:12 | 1:45 | 5:16 | 5:30 | 6:56 | sunset + 3 | 8:13 | 8:30 |
19 | 6:11 | 6:30 | 7:29 | 1:12 | 1:45 | 5:15 | 5:30 | 6:55 | sunset + 3 | 8:12 | 8:30 |
20 | 6:12 | 6:30 | 7:29 | 1:11 | 1:45 | 5:14 | 5:30 | 6:54 | sunset + 3 | 8:11 | 8:30 |
21 | 6:12 | 6:30 | 7:30 | 1:11 | 1:45 | 5:14 | 5:30 | 6:53 | sunset + 3 | 8:10 | 8:30 |
22 | 6:13 | 6:30 | 7:30 | 1:11 | 1:45 | 5:13 | 5:30 | 6:52 | sunset + 3 | 8:09 | 8:30 |
23 | 6:14 | 6:30 | 7:31 | 1:11 | 1:45 | 5:12 | 5:30 | 6:51 | sunset + 3 | 8:08 | 8:30 |
24 | 6:14 | 6:30 | 7:32 | 1:11 | 1:45 | 5:11 | 5:30 | 6:50 | sunset + 3 | 8:07 | 8:30 |
25 | 6:15 | 6:30 | 7:32 | 1:11 | 1:45 | 5:10 | 5:30 | 6:49 | sunset + 3 | 8:07 | 8:30 |
26 | 6:15 | 6:30 | 7:33 | 1:11 | 1:45 | 5:09 | 5:30 | 6:48 | sunset + 3 | 8:06 | 8:30 |
27 | 6:16 | 6:30 | 7:34 | 1:10 | 1:45 | 5:09 | 5:30 | 6:47 | sunset + 3 | 8:05 | 8:30 |
28 | 6:16 | 6:30 | 7:34 | 1:10 | 1:45 | 5:08 | 5:30 | 6:46 | sunset + 3 | 8:04 | 8:30 |
29 | 6:17 | 6:30 | 7:35 | 1:10 | 1:45 | 5:07 | 5:30 | 6:46 | sunset + 3 | 8:04 | 8:30 |
30 | 6:18 | 6:30 | 7:36 | 1:10 | 1:45 | 5:06 | 5:30 | 6:45 | sunset + 3 | 8:03 | 8:30 |
31 | 6:18 | 6:30 | 7:36 | 1:10 | 1:45 | 5:06 | 5:30 | 6:44 | sunset + 3 | 8:02 | 8:30 |
Download Full Year Timetable